<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Kommentarer till @Nerde</title>
	<atom:link href="http://nerde.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerde.se</link>
	<description>Digital Thoughts, Mobile Apps ...and a little bit of this and that</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Kommentarer till This av Jorgen Poulsen</title>
		<link>http://nerde.se/this/#comment-70</link>
		<dc:creator>Jorgen Poulsen</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2012/01/this/#comment-70</guid>
		<description>People on G+ is WAY COOLER than my &#039;friends&#039; on Facebook. G+&#039;ers understand the value of sharing. So cool.</description>
		<content:encoded><![CDATA[<p>People on G+ is WAY COOLER than my &#39;friends&#39; on Facebook. G+&#39;ers understand the value of sharing. So cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Feels about right!? ;) av David Thompson</title>
		<link>http://nerde.se/feels-about-right/#comment-69</link>
		<dc:creator>David Thompson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2012/01/feels-about-right/#comment-69</guid>
		<description>True dat!</description>
		<content:encoded><![CDATA[<p>True dat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Gradually. Then Suddenly&#8230; Great quote av David Thompson</title>
		<link>http://nerde.se/gradually-then-suddenly-great-quote/#comment-68</link>
		<dc:creator>David Thompson</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2012/01/gradually-then-suddenly-great-quote/#comment-68</guid>
		<description>He was so right on his analysis. The &quot;translation&quot; of the customer letter for blowing all the Christmas orders was priceless. Seriously. The two largest retail months and they cannot even manage their online stock tracking. Their attitude online and instore is that of customer redemption, not sales and satisfaction. And that DVDs are classed as software is just a freakin&#039; farce! I give em under two years at this rate. Not the five he predicted.</description>
		<content:encoded><![CDATA[<p>He was so right on his analysis. The &quot;translation&quot; of the customer letter for blowing all the Christmas orders was priceless. Seriously. The two largest retail months and they cannot even manage their online stock tracking. Their attitude online and instore is that of customer redemption, not sales and satisfaction. And that DVDs are classed as software is just a freakin&#39; farce! I give em under two years at this rate. Not the five he predicted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Installed av Mikael Nerde</title>
		<link>http://nerde.se/installed/#comment-63</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/installed/#comment-63</guid>
		<description>My Nexus S. Didn&#039;t do the upgrade since EU Nexus Galaxy is not LTE... =/&lt;br /&gt;&lt;br /&gt;Will await their next release I guess.</description>
		<content:encoded><![CDATA[<p>My Nexus S. Didn&#39;t do the upgrade since EU Nexus Galaxy is not LTE&#8230; =/</p>
<p>Will await their next release I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Installed av Jeremiah Zinn</title>
		<link>http://nerde.se/installed/#comment-62</link>
		<dc:creator>Jeremiah Zinn</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/installed/#comment-62</guid>
		<description>what are you running it on?  I&#039;ve been loving it on my galaxy Nexus</description>
		<content:encoded><![CDATA[<p>what are you running it on?  I&#39;ve been loving it on my galaxy Nexus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I&#039;d be curious to see what impact Windows 8 will have fopr the traditional PC&#8230; av Ralf Mueller</title>
		<link>http://nerde.se/id-be-curious-to-see-what-impact-windows-8-will-have-fopr-the-traditional-pc/#comment-61</link>
		<dc:creator>Ralf Mueller</dc:creator>
		<pubDate>Tue, 06 Dec 2011 08:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/id-be-curious-to-see-what-impact-windows-8-will-have-fopr-the-traditional-pc/#comment-61</guid>
		<description>From what is known about Win8 I&#039;d say that there is no chance for MSFT to win anything back. So far it reminds me on WinMi 6/6.5 with SPB-Shell/HTC-Sense. As soon as you&#039;ll look under the cover (Metro UI) it will get inconsistent. They&#039;ll need to restart.</description>
		<content:encoded><![CDATA[<p>From what is known about Win8 I&#39;d say that there is no chance for MSFT to win anything back. So far it reminds me on WinMi 6/6.5 with SPB-Shell/HTC-Sense. As soon as you&#39;ll look under the cover (Metro UI) it will get inconsistent. They&#39;ll need to restart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Fan vad najs! av David Thompson</title>
		<link>http://nerde.se/fan-vad-najs/#comment-59</link>
		<dc:creator>David Thompson</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/fan-vad-najs/#comment-59</guid>
		<description>interesting. not too many years ago the issue was that MOMS on digital sales had to be calculated in the territory you made the sale - which trashed margins on a lot of music business cases. Maybe since Apple was established in Lux first?</description>
		<content:encoded><![CDATA[<p>interesting. not too many years ago the issue was that MOMS on digital sales had to be calculated in the territory you made the sale &#8211; which trashed margins on a lot of music business cases. Maybe since Apple was established in Lux first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I totally disagree with the author on this matter av Robert D'Alesio</title>
		<link>http://nerde.se/i-totally-disagree-with-the-author-on-this-matter/#comment-58</link>
		<dc:creator>Robert D'Alesio</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/i-totally-disagree-with-the-author-on-this-matter/#comment-58</guid>
		<description>Good point</description>
		<content:encoded><![CDATA[<p>Good point</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I totally disagree with the author on this matter av Mikael Nerde</title>
		<link>http://nerde.se/i-totally-disagree-with-the-author-on-this-matter/#comment-57</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/i-totally-disagree-with-the-author-on-this-matter/#comment-57</guid>
		<description>Well, Smartphones and Tablets offer little value in a non-connected environment.</description>
		<content:encoded><![CDATA[<p>Well, Smartphones and Tablets offer little value in a non-connected environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I totally disagree with the author on this matter av Robert D'Alesio</title>
		<link>http://nerde.se/i-totally-disagree-with-the-author-on-this-matter/#comment-56</link>
		<dc:creator>Robert D'Alesio</dc:creator>
		<pubDate>Fri, 02 Dec 2011 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/12/i-totally-disagree-with-the-author-on-this-matter/#comment-56</guid>
		<description>Keywords: &quot;in fully connected geographies&quot;. I&#039;m sure Microsoft would like to reach a Market that isn&#039;t always connected as well.</description>
		<content:encoded><![CDATA[<p>Keywords: &quot;in fully connected geographies&quot;. I&#39;m sure Microsoft would like to reach a Market that isn&#39;t always connected as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Fan vad najs! av Mikael Nerde</title>
		<link>http://nerde.se/fan-vad-najs/#comment-55</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/fan-vad-najs/#comment-55</guid>
		<description>Eftersom iTunes är registerart för europeisk skatt i Luxemburg utgår skatten i detta land enligt Skatteverket, vilket medför att de inte längre kommer att ta ut mervärdesmoms på appar via AppStores försäljning. &lt;br /&gt;&lt;br /&gt;Vad jag förstår har de gjort ett generellt antagande tidigare för all försäljning av appar oavsett. Denna ändring är alltså inte begränsad till försäljning i Luxemburh endast utan iTunes/AppStore generellt.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.skatteverket.se/rattsinformation/stallningstaganden/2011/stallningstaganden2011/13142771511111/tillampningsinformationuppdaterad.4.71004e4c133e23bf6db8000638.html&quot; &gt;http://www.skatteverket.se/rattsinformation/stallningstaganden/2011/stallningstaganden2011/13142771511111/tillampningsinformationuppdaterad.4.71004e4c133e23bf6db8000638.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Eftersom iTunes är registerart för europeisk skatt i Luxemburg utgår skatten i detta land enligt Skatteverket, vilket medför att de inte längre kommer att ta ut mervärdesmoms på appar via AppStores försäljning. </p>
<p>Vad jag förstår har de gjort ett generellt antagande tidigare för all försäljning av appar oavsett. Denna ändring är alltså inte begränsad till försäljning i Luxemburh endast utan iTunes/AppStore generellt.</p>
<p><a href="http://www.skatteverket.se/rattsinformation/stallningstaganden/2011/stallningstaganden2011/13142771511111/tillampningsinformationuppdaterad.4.71004e4c133e23bf6db8000638.html" >http://www.skatteverket.se/rattsinformation/stallningstaganden/2011/stallningstaganden2011/13142771511111/tillampningsinformationuppdaterad.4.71004e4c133e23bf6db8000638.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Fan vad najs! av Andreas Holmqvist</title>
		<link>http://nerde.se/fan-vad-najs/#comment-54</link>
		<dc:creator>Andreas Holmqvist</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/fan-vad-najs/#comment-54</guid>
		<description>Osså en förklarande länk: &lt;a href=&quot;http://www.idg.se/2.1085/1.418985/darfor-tvarvande-skatteverket&quot; &gt;http://www.idg.se/2.1085/1.418985/darfor-tvarvande-skatteverket&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Osså en förklarande länk: <a href="http://www.idg.se/2.1085/1.418985/darfor-tvarvande-skatteverket" >http://www.idg.se/2.1085/1.418985/darfor-tvarvande-skatteverket</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Fan vad najs! av Andreas Holmqvist</title>
		<link>http://nerde.se/fan-vad-najs/#comment-53</link>
		<dc:creator>Andreas Holmqvist</dc:creator>
		<pubDate>Wed, 30 Nov 2011 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/fan-vad-najs/#comment-53</guid>
		<description>Fast det gäller väl bara Apple och dubbelbeskattning när det gäller försäljning i Luxemburg.</description>
		<content:encoded><![CDATA[<p>Fast det gäller väl bara Apple och dubbelbeskattning när det gäller försäljning i Luxemburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Troed Sångberg</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-50</link>
		<dc:creator>Troed Sångberg</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-50</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/101146732552373614525&quot; class=&quot;proflink&quot; oid=&quot;101146732552373614525&quot;&gt;Mikael Nerde&lt;/a&gt;&lt;/span&gt; Well. The reason I compare mobile with the clothing industry is to make the case for great design not &lt;i&gt;needing&lt;/i&gt; great volume (rather high margin!) to be healthy. Is H&amp;M &quot;better&quot; than Versace, or can they co-exist in the same market?&lt;br /&gt;&lt;br /&gt;The Nielsen numbers I mentioned can be found here: &lt;a href=&quot;http://blog.nielsen.com/nielsenwire/online_mobile/a-global-view-of-cellphones-and-youth/&quot; &gt;http://blog.nielsen.com/nielsenwire/online_mobile/a-global-view-of-cellphones-and-youth/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/101146732552373614525" class="proflink" oid="101146732552373614525">Mikael Nerde</a></span> Well. The reason I compare mobile with the clothing industry is to make the case for great design not <i>needing</i> great volume (rather high margin!) to be healthy. Is H&amp;M &quot;better&quot; than Versace, or can they co-exist in the same market?</p>
<p>The Nielsen numbers I mentioned can be found here: <a href="http://blog.nielsen.com/nielsenwire/online_mobile/a-global-view-of-cellphones-and-youth/" >http://blog.nielsen.com/nielsenwire/online_mobile/a-global-view-of-cellphones-and-youth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Mikael Nerde</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-49</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-49</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/117873760447058443423&quot; class=&quot;proflink&quot; oid=&quot;117873760447058443423&quot;&gt;Troed Sångberg&lt;/a&gt;&lt;/span&gt; maybe I don&#039;t state my case well enough. Allow me some time to finish my concurrent activities and I will make a proper write-up.</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/117873760447058443423" class="proflink" oid="117873760447058443423">Troed Sångberg</a></span> maybe I don&#39;t state my case well enough. Allow me some time to finish my concurrent activities and I will make a proper write-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Mikael Nerde</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-48</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-48</guid>
		<description>I think (sadly) that Sony Ericsson is a prime example why great design does not necessarily sell in great volume. As is Samsung, that average design, do sell volume. This tells me that design is not the main deciding factor for the mass market when it comes to actually opening the wallet.</description>
		<content:encoded><![CDATA[<p>I think (sadly) that Sony Ericsson is a prime example why great design does not necessarily sell in great volume. As is Samsung, that average design, do sell volume. This tells me that design is not the main deciding factor for the mass market when it comes to actually opening the wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Troed Sångberg</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-47</link>
		<dc:creator>Troed Sångberg</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-47</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/101146732552373614525&quot; class=&quot;proflink&quot; oid=&quot;101146732552373614525&quot;&gt;Mikael Nerde&lt;/a&gt;&lt;/span&gt; Now you make me confused, which data do you think shows this? On the contrary, early adopters are more likely to make purchase decisions upon &quot;specs&quot; alone, where design/form might not be a priority. The data I have points to the mobile consumer selecting industrial design to their liking, since the eco system (&quot;apps availability&quot;) is now hygiene on iOS/Android alike and thus the mobile market is more similar to the clothing industry. High margin, many players, brand recognition built from excellent industrial design is key.&lt;br /&gt;&lt;br /&gt;Sony Ericsson being one of those OEMs with a unique industrial design, of course :) Both my Xperia Arc and Xperia Ray raise eyebrows wherever I bring them.</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/101146732552373614525" class="proflink" oid="101146732552373614525">Mikael Nerde</a></span> Now you make me confused, which data do you think shows this? On the contrary, early adopters are more likely to make purchase decisions upon &quot;specs&quot; alone, where design/form might not be a priority. The data I have points to the mobile consumer selecting industrial design to their liking, since the eco system (&quot;apps availability&quot;) is now hygiene on iOS/Android alike and thus the mobile market is more similar to the clothing industry. High margin, many players, brand recognition built from excellent industrial design is key.</p>
<p>Sony Ericsson being one of those OEMs with a unique industrial design, of course <img src='http://nerde.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Both my Xperia Arc and Xperia Ray raise eyebrows wherever I bring them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Mikael Nerde</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-46</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-46</guid>
		<description>But that&#039;s just the thing. What you state may be true right now. The data indicates that this is about to change fast.&lt;br /&gt;&lt;br /&gt;What has been playing on the side of smartphone has been niche/early adopters willing to pay a premium. At 30% that is about to change. Also, honestly, design diferentaition is almost non-existing on the Android side atm. Mainly, Asian, OEMs deliver similiar designed products. Apple has their own,, but it&#039;s geting old. Nokia, still brings something different from that.&lt;br /&gt;&lt;br /&gt;Now, with smartphones being the commonplace form factor and the mobile product in growth. Also, Android allows OEMS to go down in specs to cut prices. That change will take place. It will happen in 2012. Margins drop gearing the market dynamics towards that of the &quot;grey&quot; boxes. these OEMS will take that earnings hit.</description>
		<content:encoded><![CDATA[<p>But that&#39;s just the thing. What you state may be true right now. The data indicates that this is about to change fast.</p>
<p>What has been playing on the side of smartphone has been niche/early adopters willing to pay a premium. At 30% that is about to change. Also, honestly, design diferentaition is almost non-existing on the Android side atm. Mainly, Asian, OEMs deliver similiar designed products. Apple has their own,, but it&#39;s geting old. Nokia, still brings something different from that.</p>
<p>Now, with smartphones being the commonplace form factor and the mobile product in growth. Also, Android allows OEMS to go down in specs to cut prices. That change will take place. It will happen in 2012. Margins drop gearing the market dynamics towards that of the &quot;grey&quot; boxes. these OEMS will take that earnings hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Troed Sångberg</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-45</link>
		<dc:creator>Troed Sångberg</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-45</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/101146732552373614525&quot; class=&quot;proflink&quot; oid=&quot;101146732552373614525&quot;&gt;Mikael Nerde&lt;/a&gt;&lt;/span&gt; PCs (grey boxes, some laptops are different - notably Apple) aren&#039;t bought because of their design, but mobiles are to a high degree. I show a slide from Nielsen in my presentations on the most important purchase decider for 14-25 year olds globally, and design/form is a close second to price in all markets besides a few where design/form is even more important than price.&lt;br /&gt;&lt;br /&gt;That&#039;s why in mobile you can have margins on hardware, if you&#039;re good at industrial design, where it&#039;s never been a factor in the grey box PC industry.&lt;br /&gt;&lt;br /&gt;edit: Note, being on a platform with a large eco system is considered hygiene, of course.</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/101146732552373614525" class="proflink" oid="101146732552373614525">Mikael Nerde</a></span> PCs (grey boxes, some laptops are different &#8211; notably Apple) aren&#39;t bought because of their design, but mobiles are to a high degree. I show a slide from Nielsen in my presentations on the most important purchase decider for 14-25 year olds globally, and design/form is a close second to price in all markets besides a few where design/form is even more important than price.</p>
<p>That&#39;s why in mobile you can have margins on hardware, if you&#39;re good at industrial design, where it&#39;s never been a factor in the grey box PC industry.</p>
<p>edit: Note, being on a platform with a large eco system is considered hygiene, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till I like this guy&#039;s analysis of the smartphone market av Mikael Nerde</title>
		<link>http://nerde.se/i-like-this-guys-analysis-of-the-smartphone-market/#comment-44</link>
		<dc:creator>Mikael Nerde</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://nerde.se/2011/11/i-like-this-guys-analysis-of-the-smartphone-market/#comment-44</guid>
		<description>Not sure I agree with this assessment. The only really maintaining margins on HW is Apple, but they are the odd one out since they have an ecosystem adding considerable value allowing the to price up hw.&lt;br /&gt;&lt;br /&gt;Google are making no direct money from the platform, but enabling search brings in the loot to offset the cost. However, the hw manufacturers are seeing decreased margins even though they have &quot;no&quot; cost for the platform. There are btl costs on ip offsetting the &quot;free&quot; label though.&lt;br /&gt;&lt;br /&gt;MS do have a license fee at the same time their hw partners need to write don pricing to sell through making margins decrease.&lt;br /&gt;&lt;br /&gt;How is this not like the PC business where it is all about scale to ensure low margins to generate a substantial amount or going niche to allow higher pricing?</description>
		<content:encoded><![CDATA[<p>Not sure I agree with this assessment. The only really maintaining margins on HW is Apple, but they are the odd one out since they have an ecosystem adding considerable value allowing the to price up hw.</p>
<p>Google are making no direct money from the platform, but enabling search brings in the loot to offset the cost. However, the hw manufacturers are seeing decreased margins even though they have &quot;no&quot; cost for the platform. There are btl costs on ip offsetting the &quot;free&quot; label though.</p>
<p>MS do have a license fee at the same time their hw partners need to write don pricing to sell through making margins decrease.</p>
<p>How is this not like the PC business where it is all about scale to ensure low margins to generate a substantial amount or going niche to allow higher pricing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
